Peptide Reconstitution Guide
This table provides standard peptide reconstitution guidance for research use only. Values are indicative and may not be suitable for every protocol. Clinicians and researchers must independently verify that any reconstitution approach is appropriate for their specific study design and institutional requirements.
| Product | Quantity | BAC Water | Concentration |
|---|---|---|---|
| Retatrutide | 10mg | 2ml | 5mg/ml |
| Retatrutide | 20mg | 2ml | 10mg/ml |
| MOTS-C | 10mg | 2ml | 5mg/ml |
| CJC 1295 + Ipamorelin | 10mg | 2ml | 5mg/ml |
| Melanotan 2 | 10mg | 2ml | 5mg/ml |
| Tesamorelin | 10mg | 2ml | 5mg/ml |
| Tesamorelin | 20mg | 2ml | 10mg/ml |
| BPC 157 | 10mg | 2ml | As labelled |
| BPC 157 + TB 500 | 10mg | 2ml | 5mg/ml |
| GHK-Cu | 100mg | 2ml | 50mg/ml |
| NAD+ | 500mg | 5ml | 100mg/ml |
| GLOW | 70mg | 2ml | 35mg/ml |
This information is provided as example guidance only and does not replace independent professional advice. Final responsibility for correct reconstitution, dosing calculations, and appropriate use within research-only settings rests with the end user.



